Project Details
Name | ONE DOLLAR |
Location | ONE DOLLAR |
Bid Date | 2025-01-22 |
Bid Location | Virginia State University |
Pre Bid Meeting | |
Completion Time | 1 month |
Notes | ONE DOLLAR |
Solicitation | ONE DOLLAR |
Bidding Method | ONE DOLLAR |
Bidding Phase | ONE DOLLAR |
Bonds | ONE DOLLAR |
CSI Division | Division 01 - General Requirements, Division 02 - Existing conditions, Division 10 - Specialties, Division 11 - Equipment |
Liquidation Damages | 2 million |
Has Freedoc Files | 0 |
Has Paiddoc Files | 0 |
Plans & Specifications
View Free Docs for project # 29Buy Quantity Takeoffs
File ID | File Text | Price (USD) | Add to Cart |
---|---|---|---|
8 | QTO for project 29 | 1 | Add to Cart |